2019 Nordic open Ager

2019-09-02 to 2019-09-07, FAI Category 2 event

Norway All gliders

Total results (FTV: 20%)

Provisional

Results include only those pilots where Nation code equals 'NOR'

Task Date Distance FTV Validity
T1 task 1 2019-09-02 14:15    55.0 km 96% Race to Goal with 1 startgate(s)
T2 task 2 2019-09-03 13:15    63.5 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2019-09-04 12:20    94.5 km 100% Race to Goal with 1 startgate(s)
T4 task 4 2019-09-06 13:00    66.7 km 91% Race to Goal with 1 startgate(s)
T5 Task 5 2019-09-07 12:40    70.7 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 115 Kjell-Harald Nesengmo M NOR Ozone Enzo 3 www.flydrama.com 829 985 954 837/847 969 3745
2 100 Rolf Dale M NOR Ozone Enzo 3 827 967 20/788 867 981 3662
3 165 Jan Richard Hansen M NOR Ozone enzo 3 Muzak james 883 23/887 945 852 896 3599
4 118 Ole Johnny Rønneberg M NOR Ozone Zeno Sparebank 1 Nord-Norge 743 806/815 950 846 905 3507
5 103 Geir Atle Tafjord M NOR Ozone Zeno E-CO Energi as 812 21/820 956 848 865 3502
6 224 Bjorn Skarpas M NOR Ozone Zeno 0 834 870 11/450 847 829 3391
7 183 Kristian Andersson M NOR Ozone Zeno JK 763 869 3/117 851 880 3366
8 159 Ronny Helgesen M NOR Ozone, Enzo 3 Termikk&Rotor A/S 857 987 7/264 502 992 3345
9 85 John Herman Sørheim M NOR Ozone Enzo 3 Kystdesign 745 849 5/210 768 909 3276
10 97 Christian Goulignac M NOR Ozone Zeno 908 467/500 942 423 867 3184
11 52 Per-Inge Norang M NOR Up Meru 737 807 9/356 767 796 3116
12 130 Gunnar Sæbu M NOR Triton LW2 Nova Marshall paints Termikk & Rotor 711 835 736/744 778 763 3112
13 78 Jon Erik Staurset M NOR Ozone Zeno 756 843 633/677 228 838 3070
14 60 Mauro Ripi M NOR Ozone Zeno 586 631/638 672 845 769 2917
15 180 Gungor Sahin M NOR Ozon Zeno 248 501/507 688 838 719 2746
16 71 Gaute Hvidsten M NOR Skywalk Cayenne 5 407/437 632 848 199 818 2705
17 104 Sigmund Aamodt M NOR Flow XCRacer High Adventure 844 493 956 332 401/429 2694
18 119 Marius Teie M NOR Ozone Z Alps 908 484 431/461 293 839 2662
19 229 leif gunnar brandal M NOR Gin Bonanza 2 kari 468/502 596 651 264 846 2561
20 98 Mari-Anne Aanes F NOR Ozone Enzo 3 712 499 3/117 423 853 2490
21 55 Frode Myhre M NOR 777 Queen2 Parafly 387 630 558 462/468 714 2364
22 102 Thor Martin Wika M NOR Niviuk Peak 4 677 549 447/478 262 548 2221
23 122 Florin Iftinca M NOR Ozone Mantra M7 ML 702 799 3/124 255 397 2156
24 213 Petter Lalic M NOR Ozone Alpina 3 160 186/188 607 408 773 1974
25 66 Arild Arnesen M NOR BGD Cure GravityPlay 676 5/192 311 249 704 1945
26 64 Dan Børge R. Lakså M NOR Skywalk Cayenne 5 168 3/100 714 139 725 1749
27 67 Lill-Elisabeth Jensen F NOR Ozone Alpina 2 157 628 444 329 205/207 1606
28 237 Viktor Nygård M NOR Advance X1 156 188/190 479 249 566 1482
29 191 vanja eggesvik F NOR Ozone Mantra 7 171 759 4/152 303 208 1445
30 233 Sigurd Jenssen M NOR Ozone Delta 3 ML 387 191 4/152 199 573 1354
31 176 markus foerst M NOR BGD, Lynx ih-fotografering.no 665 180 3/117 170 233 1251
32 81 Erik Hamran Nilsen M NOR Skywalk Spice 0 520 5/190 240 247 202 1214
33 169 Mads Jørgen Aune M NOR Ozone Delta 3 0 244 5/187 466 244 208 1167
34 59 Mariann Gravråk F NOR Advance Iota 2 142 192/194 415 246 219 1072
35 158 Terje Stulen M NOR Ozone Zeno 153 547 118/126 57 216 1034
36 201 Terje Kristoffersen M NOR Ozone, Delta 3 161 210 205/207 262 211 888
37 134 Erik Kold Bakkevig M NOR Zeno Kystdesign 150/161 211 209 57 204 774
38 114 Arnstein Andreassen M NOR Ozone Alpina 3 142 47 1/33 57 525 772
39 70 Ragna Breines F NOR Ozone Rush 5 49 0 0 0 0 49
Report created: 2019-09-07T18:57:01+02:00

FS development, maintenance and support by