
2019-06-08 to 2019-06-10, FAI Category 2 event
Official
Results include only those pilots where female equals '1'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S04043 | 20 m | 11:15 | 20:00 | Lat: 59.50472 Lon: 9.99722 | 425 m |
| 2 SS | 3.0 km | S04043 | 3000 m | 12:30 | 20:00 | Lat: 59.50472 Lon: 9.99722 | 425 m |
| 3 | 19.6 km | R30016 | 2000 m | 12:30 | 20:00 | Lat: 59.6475 Lon: 9.73917 | 160 m |
| 4 | 28.2 km | R32047 | 3000 m | 12:30 | 20:00 | Lat: 59.52972 Lon: 9.79389 | 470 m |
| 5 | 38.6 km | R28020 | 3000 m | 12:30 | 20:00 | Lat: 59.66806 Lon: 9.69361 | 200 m |
| 6 ES | 47.3 km | R34007 | 3000 m | 12:30 | 20:00 | Lat: 59.55028 Lon: 9.80944 | 70 m |
| 7 | 49.8 km | R30016 | 6000 m | 12:30 | 20:00 | Lat: 59.6475 Lon: 9.73917 | 160 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Lill-Elisabeth Jensen | F | NOR | Ozone M7 | Lill-e.jensen@hotmail.com | 12:30:00 | 34.73 | 334.3 | 334 | |||||
| 2 | 46 | Aina Karlgard | F | NOR | Phi-Air Tenor light [f][SPORT] | 12:30:00 | 7.00 | 67.4 | 67 | ||||||
| 2 | 25 | Kari Olstad | F | NOR | Ozone Swift 4 [FUN][SPORT] | 7.00 | 67.4 | 67 | |||||||
| 2 | 34 | Inger Grimstad | F | NOR | Ozone Rush 5 [fun][SPORT] | None | 7.00 | 67.4 | 67 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 44.32 |
| task_distance | 49.84 |
| launch_to_ess_distance | 47.301 |
| no_of_pilots_present | 48 |
| no_of_pilots_flying | 46 |
| no_of_pilots_lo | 31 |
| no_of_pilots_reaching_nom_dist | 17 |
| no_of_pilots_reaching_es | 15 |
| no_of_pilots_reaching_goal | 15 |
| sum_flown_distance | 1179.706 |
| best_dist | 49.84 |
| best_time | 1.88777777777778 |
| worst_time | 3.38444444444444 |
| no_of_pilots_in_competition | 48 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 929.566 |
| sum_real_dist_over_min | 929.566 |
| sum_flown_distances | 1179.706 |
| best_real_dist | 49.84 |
| last_start_time | 2019-06-10T12:30:00+02:00 |
| first_start_time | 2019-06-10T12:30:00+02:00 |
| first_finish_time | 2019-06-10T14:23:16+02:00 |
| max_time_to_get_time_points | 3.26174203414611 |
| no_of_pilots_with_time_points | 13 |
| goalratio | 0.326086956521739 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.168399114921509 |
| time_weight | 0.31274121342566 |
| distance_weight | 0.518859671652831 |
| smallest_leading_coefficient | 1.26592290840665 |
| available_points_distance | 479.757203644212 |
| available_points_time | 289.172310384885 |
| available_points_departure | 0 |
| available_points_leading | 155.708167130323 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.92463768115942 |
| stop_validity | 1 |
| day_quality | 0.92463768115942 |
| ftv_day_validity | 0.92463768115942 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |