2016 Norwegian CUP 4

2016-06-04 to 2016-06-06

NC Lofthus Task 3

2016-06-06 NC4 Task 3

Race to Goal 56.8 km

Official

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km S06099 400 m 12:00 18:00 Lat: 60.31889 Lon: 6.70056 990 m
2 SS 1.7 km Q04075 3000 m 14:00 18:00 Lat: 60.36472 Lon: 6.70361 750 m
3 4.3 km Q04075 400 m 14:00 18:00 Lat: 60.36472 Lon: 6.70361 750 m
4 19.0 km L28001 400 m 14:00 18:00 Lat: 60.23306 Lon: 6.61361 10 m
5 35.3 km V55001 400 m 14:00 18:00 Lat: 60.37722 Lon: 6.72222 5 m
6 47.3 km L29023 400 m 14:00 18:00 Lat: 60.27139 Lon: 6.62778 230 m
7 54.5 km Q22075 2000 m 14:00 18:00 Lat: 60.35194 Lon: 6.68722 750 m
8 ES 56.3 km Q26002 400 m 14:00 18:00 Lat: 60.31972 Lon: 6.65417 20 m
9 56.8 km L30012 400 m 14:00 18:00 Lat: 60.31528 Lon: 6.67444 120 m
StartGate(s): 14:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 2 Bjornar Trondsen M NOR GIN Boomerang 10 14:00:00 15:42:32 01:42:32 31.9 56.80 361.2 108.7 527.0 997
2 11 Rolf Dale M NOR Ozone Enzo2 14:00:00 15:43:13 01:43:13 31.7 56.80 361.2 111.8 504.7 978
3 7 Gunnar Sabu M NOR Ozone EnZo 4 jenter 14:00:00 15:44:21 01:44:21 31.4 56.80 361.2 101.5 484.2 947
4 27 Marius Teie M NOR Gin Boomerang 10 14:00:00 15:45:27 01:45:27 31.0 56.80 361.2 106.7 468.3 936
5 14 Jan Richard Hansen M NOR Gin Boomerang 10 Epizoom Multimedia Design 14:00:00 15:46:49 01:46:49 30.6 56.80 361.2 91.9 451.1 904
6 19 Kristian Andersson M NOR Advance M6 JK 14:00:00 15:48:26 01:48:26 30.2 56.80 361.2 89.6 433.1 884
7 8 Kenneth Haugan M NOR niviuk Icepeak 6 Ingunn og Benjamin 14:00:00 15:48:39 01:48:39 30.1 56.80 361.2 82.3 430.8 874
8 32 Leif Gunnar Brandal M NOR Ozone Enzo 2 lgb_@hotmail.com 14:00:00 15:52:43 01:52:43 29.0 56.80 361.2 85.1 391.9 838
9 18 Anders Beyer Brattli M NOR Ozone Mantra M6 Tronrud Engineering 14:00:00 15:56:45 01:56:45 28.0 56.80 361.2 81.8 358.2 801
10 36 Tor-Erik Stranna M NOR Ozone LM5 14:00:00 15:57:10 01:57:10 27.9 56.80 361.2 76.1 354.9 792
11 25 John Herman Sorheim M NOR Ozone enzo 2 Kystdesign 14:00:00 15:59:40 01:59:40 27.4 56.80 361.2 79.7 335.8 777
12 30 Viktor Nygard M NOR Niviuk Artik 4 Lånekassen 14:00:00 16:02:15 02:02:15 26.8 56.80 361.2 79.3 317.1 758
13 29 Johannes Helleland M NOR Advance 14:00:00 16:07:55 02:07:55 25.6 56.80 361.2 59.0 278.6 699
14 39 Terje Stulen M NOR Ozone Mantra M6 14:00:00 16:09:56 02:09:56 25.2 56.80 361.2 50.8 265.6 678
15 12 Mari-Anne Aanes F NOR Ozone LM5 14:00:00 16:12:06 02:12:06 24.8 56.80 361.2 57.2 252.0 670
16 22 Robert Haugen M NOR Nova Triton 2 Robbie Hilltop 14:00:00 16:12:01 02:12:01 24.8 56.80 361.2 46.5 252.5 660
17 3 Oystein D. Dagestad M NOR Niviuk Peak 2 Odda Mekaniske Verksted AS 14:00:00 16:12:53 02:12:53 24.6 56.80 361.2 50.1 247.1 658
18 35 Roar Gaulen M NOR Ozone Alpina 2 14:00:00 16:12:47 02:12:47 24.7 56.80 361.2 48.3 247.8 657
18 41 Aleksander Lode M NOR Skywalk Cayenne 5 14:00:00 16:13:27 02:13:27 24.5 56.80 361.2 52.4 243.7 657
20 43 Terje Wiesener M NOR Ozone Swift 4 L 14:00:00 16:12:56 02:12:56 24.6 56.80 361.2 48.3 246.8 656
21 9 Lars Tore Strand M NOR Ozone Mantra M6 Iselin 14:00:00 16:14:50 02:14:50 24.3 56.80 361.2 50.2 235.3 647
22 28 Daniel Glomstad M NOR Niviuk Artik 4 14:00:00 16:14:28 02:14:28 24.3 56.80 361.2 44.2 237.5 643
23 40 Ole-Jorgen knold M NOR Gin Gin Bommerang x-alps Kine`s klineskole 14:00:00 16:15:09 02:15:09 24.2 56.80 361.2 46.3 233.4 641
24 44 Dan Borge R. Laksa M NOR Skywalk Cayenne 5 S dan.laksaa@gmail.com 14:00:00 16:18:58 02:18:58 23.6 56.80 361.2 46.9 210.9 619
25 31 Frode Myhre M NOR UP Trango XC3 Parafly 14:00:00 16:18:40 02:18:40 23.6 56.80 361.2 42.0 212.6 616
26 13 Erik Kold Bakkevig M NOR Ozone M6 Kystdesign AS 14:00:00 16:32:25 02:32:25 21.5 56.80 361.2 30.9 137.3 529
27 15 Ivar Sandsta M NOR Advance Sigma 9 14:00:00 16:44:41 02:44:41 19.9 56.80 361.2 35.0 75.7 472
28 38 Trond Kjeldsen M NOR Ozone Delta 2 14:00:00 16:45:35 02:45:35 19.8 56.80 361.2 6.3 71.4 439
29 1 Ulrik Langoy M NOR Nova Mentor 3 S 14:00:00 16:46:44 02:46:44 19.6 56.80 361.2 5.5 65.9 433
30 20 Kjetil Egelandsdal M NOR Niviuk Peak 4 14:00:00 16:53:55 02:53:55 18.8 56.80 361.2 1.3 32.1 395
31 6 Geir Atle Tafjord M NOR Niviuk Icepeak 7 14:00:00 55.86 355.2 38.0 393
32 23 Vegar Hammer Olsen M NOR Niviuk Artik 3 27 14:00:00 55.78 354.8 35.3 390
33 45 Kenneth Mathisen M NOR Ozone Delta2 14:00:00 17:16:46 03:16:46 16.6 56.80 361.2 361
34 42 Andreas Owe M NOR Ozon Delta 2, ml Oss imellom 14:00:00 32.23 205.0 205
35 37 Tone Erdal F NOR Ozone Rush4 xs 14:00:00 18.69 118.8 119

Pilots absent from task (ABS)

Id Name
4 Hans Cato Grytnes
5 Eirik Johansen
10 Brita Bruheim
16 Oyvind Asbjornsen
17 Eckhard Mark
21 Arvid Lura
24 Frode Fester
26 Frode Graff
33 Ragna Breines
34 Per-Inge Norang
46 Sigurd Velken

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 54.557
task_distance 56.801
launch_to_ess_distance 56.262
no_of_pilots_present 35
no_of_pilots_flying 35
no_of_pilots_lo 4
no_of_pilots_reaching_nom_dist 33
no_of_pilots_reaching_es 31
no_of_pilots_reaching_goal 31
sum_flown_distance 1923.414
best_dist 56.801
best_time 1.70888888888889
worst_time 3.27944444444444
no_of_pilots_in_competition 46
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1678.414
sum_real_dist_over_min 1678.414
sum_flown_distances 1923.414
best_real_dist 56.801
last_start_time 2016-06-06T14:00:00+02:00
first_start_time 2016-06-06T14:00:00+02:00
first_finish_time 2016-06-06T15:42:32+02:00
max_time_to_get_time_points 3.01613365896406
no_of_pilots_with_time_points 30
goalratio 0.885714285714286
arrival_weight 0
departure_weight 0
leading_weight 0.111781375510204
time_weight 0.526969341690962
distance_weight 0.361249282798834
smallest_leading_coefficient 1.11775042739863
available_points_distance 361.249282798834
available_points_time 526.969341690962
available_points_departure 0
available_points_leading 111.781375510204
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 7
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 60
jump_the_gun_max 1000
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
Report created: 2016-06-10T20:12:15+02:00