2016 Norwegian CUP 4

2016-06-04 to 2016-06-06

NC LOFTHUS Task 1

2016-06-04 NC4 Task 1

Race to Goal 88.7 km

OFFICIAL

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km S06099 100 m 12:00 15:00 Lat: 60.31889 Lon: 6.70056 990 m
2 SS 0.7 km V63047 2000 m 14:00 15:00 Lat: 60.3275 Lon: 6.6775 466 m
3 12.4 km Q13069 400 m 14:00 19:00 Lat: 60.20806 Lon: 6.63167 690 m
4 34.3 km Q25001 5000 m 14:00 19:00 Lat: 60.44194 Lon: 6.77944 10 m
5 63.3 km Q14048 1000 m 14:00 19:00 Lat: 60.14167 Lon: 6.585 480 m
6 85.4 km Q22075 1000 m 14:00 19:00 Lat: 60.35194 Lon: 6.68722 750 m
7 ES 88.2 km Q26002 400 m 14:00 19:00 Lat: 60.31972 Lon: 6.65417 20 m
8 88.7 km L30012 400 m 14:00 19:00 Lat: 60.31528 Lon: 6.67444 120 m
StartGate(s): 14:00, 14:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 2 Bjornar Trondsen M NOR GIN Boomerang 10 14:00:00 17:07:47 03:07:47 28.0 88.71 465.4 93.6 374.3 66.8 1000
2 11 Rolf Dale M NOR Ozone Enzo2 14:00:00 17:07:47 03:07:47 28.0 88.71 465.4 92.4 374.3 66.8 999
3 32 Leif Gunnar Brandal M NOR Ozone Enzo 2 lgb_@hotmail.com 14:00:00 17:24:28 03:24:28 25.7 88.71 465.4 89.0 265.3 45.9 866
4 14 Jan Richard Hansen M NOR Gin Boomerang 10 Epizoom Multimedia Design 14:00:00 17:24:27 03:24:27 25.7 88.71 465.4 77.0 265.3 52.1 860
5 27 Marius Teie M NOR Gin Boomerang 10 14:00:00 17:24:30 03:24:30 25.7 88.71 465.4 76.9 265.1 40.4 848
6 18 Anders Beyer Brattli M NOR Ozone Mantra M6 Tronrud Engineering 14:00:00 17:34:03 03:34:03 24.5 88.71 465.4 72.2 226.7 35.6 800
7 36 Tor-Erik Stranna M NOR Ozone LM5 14:00:00 17:42:13 03:42:13 23.6 88.71 465.4 59.5 197.6 31.4 754
8 12 Mari-Anne Aanes F NOR Ozone LM5 14:00:00 17:42:45 03:42:45 23.6 88.71 465.4 61.5 195.7 27.8 750
9 8 Kenneth Haugan M NOR niviuk Icepeak 6 Ingunn og Benjamin 14:00:00 17:45:30 03:45:30 23.3 88.71 465.4 50.3 186.5 22.1 724
10 19 Kristian Andersson M NOR Advance M6 JK 14:00:00 17:44:53 03:44:53 23.3 88.71 465.4 41.0 188.6 24.7 720
11 25 John Herman Sorheim M NOR Ozone enzo 2 Kystdesign 14:00:00 17:47:35 03:47:35 23.1 88.71 465.4 53.8 179.6 19.9 719
12 30 Viktor Nygard M NOR Niviuk Artik 4 Lånekassen 14:00:00 17:56:43 03:56:43 22.2 88.71 465.4 33.7 150.9 18.1 668
13 9 Lars Tore Strand M NOR Ozone Mantra M6 Iselin 14:00:00 18:00:53 04:00:53 21.8 88.71 465.4 34.4 138.4 16.7 655
14 3 Oystein D. Dagestad M NOR Niviuk Peak 2 Odda Mekaniske Verksted AS 14:00:00 18:05:44 04:05:44 21.4 88.71 465.4 33.6 124.3 15.6 639
15 29 Johannes Helleland M NOR Advance 14:00:00 18:20:54 04:20:54 20.1 88.71 465.4 30.8 82.3 14.8 593
16 44 Dan Borge R. Laksa M NOR Skywalk Cayenne 5 S dan.laksaa@gmail.com 14:00:00 18:29:32 04:29:32 19.5 88.71 465.4 25.0 59.8 14.2 564
17 4 Hans Cato Grytnes M NOR Ozone Delta 2 L-H-S-A 14:00:00 18:34:09 04:34:09 19.1 88.71 465.4 20.1 48.1 13.5 547
18 41 Aleksander Lode M NOR Skywalk Cayenne 5 14:00:00 18:33:39 04:33:39 19.2 88.71 465.4 5.5 49.3 13.8 534
19 31 Frode Myhre M NOR UP Trango XC3 Parafly 14:00:00 82.02 430.3 430
19 40 Ole-Jorgen knold M NOR Gin Gin Bommerang x-alps Kine`s klineskole 14:00:00 82.03 430.3 430
21 38 Trond Kjeldsen M NOR Ozone Delta 2 14:00:00 69.55 364.9 365
22 15 Ivar Sandsta M NOR Advance Sigma 9 14:00:00 68.25 358.0 358
23 45 Kenneth Mathisen M NOR Ozone Delta2 14:00:00 44.35 232.6 233
24 7 Gunnar Sabu M NOR Ozone EnZo 4 jenter 14:00:00 39.10 205.1 205
25 37 Tone Erdal F NOR Ozone Rush4 xs 14:00:00 33.36 175.0 175
26 34 Per-Inge Norang M NOR 777 King www.xtc-paragliding.com 14:00:00 11.85 62.2 62
26 6 Geir Atle Tafjord M NOR Niviuk Icepeak 7 14:00:00 11.78 61.8 62
28 16 Oyvind Asbjornsen M NOR BGD Cure Kathrine 14:00:00 11.65 61.1 61
29 13 Erik Kold Bakkevig M NOR Ozone M6 Kystdesign AS 14:00:00 11.50 60.3 60
30 22 Robert Haugen M NOR Nova Triton 2 Robbie Hilltop 14:00:00 10.99 57.6 58
31 21 Arvid Lura M NOR Niviuk Artik 4 14:00:00 10.82 56.7 57
32 39 Terje Stulen M NOR Ozone Mantra M6 14:00:00 10.58 55.5 56
32 42 Andreas Owe M NOR Ozon Delta 2, ml Oss imellom 14:00:00 10.68 56.0 56
32 28 Daniel Glomstad M NOR Niviuk Artik 4 14:00:00 10.75 56.4 56
32 35 Roar Gaulen M NOR Ozone Alpina 2 14:00:00 10.76 56.4 56
32 43 Terje Wiesener M NOR Ozone Swift 4 L 14:00:00 10.62 55.7 56
37 33 Ragna Breines F NOR U-Turn Blacklight 14:00:00 10.53 55.3 55
38 10 Brita Bruheim F NOR Uturn Blacklight Flyby- fester 14:00:00 9.89 51.9 52
38 26 Frode Graff M NOR Axis Venus 4 14:00:00 9.98 52.4 52
40 1 Ulrik Langoy M NOR Nova Mentor 3 S 14:00:00 9.63 50.5 51
41 24 Frode Fester M NOR Axis Venus 4 www.flyby-fester.no 14:00:00 7.78 40.8 41
41 20 Kjetil Egelandsdal M NOR Niviuk Peak 4 14:00:00 7.84 41.1 41
43 23 Vegar Hammer Olsen M NOR Niviuk Artik 3 27 14:00:00 7.00 36.7 37
43 46 Sigurd Velken M NOR Nova Mentor 3 14:00:00 7.00 36.7 37

Pilots absent from task (ABS)

Id Name
5 Eirik Johansen
17 Eckhard Mark

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 87.489
task_distance 88.708
launch_to_ess_distance 88.17
no_of_pilots_present 44
no_of_pilots_flying 44
no_of_pilots_lo 26
no_of_pilots_reaching_nom_dist 23
no_of_pilots_reaching_es 18
no_of_pilots_reaching_goal 18
sum_flown_distance 2199.676
best_dist 88.708
best_time 3.12972222222222
worst_time 4.56916666666667
no_of_pilots_in_competition 46
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1899.043
sum_real_dist_over_min 1899.043
sum_flown_distances 2199.676
best_real_dist 88.708
last_start_time 2016-06-04T14:00:00+02:00
first_start_time 2016-06-04T14:00:00+02:00
first_finish_time 2016-06-04T17:07:47+02:00
max_time_to_get_time_points 4.89882431713428
no_of_pilots_with_time_points 18
goalratio 0.409090909090909
arrival_weight 0.0668305902516905
departure_weight 0
leading_weight 0.0935628263523666
time_weight 0.374251305409467
distance_weight 0.465355277986476
smallest_leading_coefficient 2.64582626944881
available_points_distance 465.355277986476
available_points_time 374.251305409467
available_points_departure 0
available_points_leading 93.5628263523666
available_points_arrival 66.8305902516905
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 7
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 60
jump_the_gun_max 1000
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
Report created: 2016-06-07T18:53:12+02:00